| Case size (L× W× H) | 48.5 × 45.4 × 11.8 mm |
|---|---|
| Case and Bezel Material | Carbon / Resin |
| Weight | 51 g |
| Band | Resin Band |
| Construction | Shock Resistant |
| Water Resistance | 200-meter water resistance |
| Power Supply and Battery Life | Approx. battery life: 3 years on SR726W X 2 |
| Warranty Period | 2 years |
| Net Quantity | 1 piece |
| Indian Product Code | G988 |
| Country Of Origin | China |
| Glass | Mineral Glass |
| Compatible Band Size | 145 to 215 mm |
| World Time | World time |
| Stopwatch | 1/100-second stopwatch |
| Timer | Countdown timer |
| Alarm/Hourly Time Signal | 5 daily alarms |
| Light | Double LED light |
| Light Color | LED:White |
| Calendar | Full auto-calendar (to year 2099) |
| Mute Feature | Button operation tone on/off |
| Accuracy | Accuracy: ±15 seconds per month |
| Other Features | 12/24-hour format |
ENG
FRE

ENG
FRE



